
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 10506 | 8885 | 3467 | 434 | 24626 | 2786443 | 4780 | 38146 | 97735 | 115574 |
| Feb 2010 | 10569 | 9078 | 3439 | 460 | 65171 | 7302585 | 12900 | 96302 | 254204 | 295959 |
| Jan 2010 | 11201 | 9551 | 3554 | 484 | 86879 | 8800630 | 15014 | 110178 | 296105 | 347250 |
| Dec 2009 | 9032 | 7586 | 1985 | 420 | 84351 | 7342159 | 13049 | 61560 | 235169 | 280019 |
| Nov 2009 | 8878 | 7706 | 3223 | 1035 | 58042 | 6902495 | 31070 | 96690 | 231182 | 266340 |
| Oct 2009 | 6435 | 5387 | 2026 | 476 | 32607 | 5537073 | 14757 | 62820 | 167008 | 199499 |
| Sep 2009 | 5966 | 5072 | 1883 | 419 | 28892 | 4755473 | 12578 | 56496 | 152185 | 178994 |
| Aug 2009 | 6331 | 5368 | 1800 | 401 | 36200 | 5091852 | 12445 | 55806 | 166418 | 196275 |
| Jul 2009 | 8694 | 7611 | 1918 | 404 | 32401 | 5569638 | 12549 | 59460 | 235969 | 269523 |
| Jun 2009 | 6412 | 5306 | 2127 | 357 | 27703 | 4289880 | 10712 | 63835 | 159204 | 192369 |
| May 2009 | 5276 | 4443 | 1661 | 315 | 25922 | 3766046 | 9787 | 51491 | 137763 | 163574 |
| Apr 2009 | 8296 | 6190 | 2122 | 364 | 37386 | 5197039 | 10927 | 63674 | 185706 | 248892 |
| Totals | 67341313 | 160568 | 816458 | 2318648 | 2754268 | |||||
| Generated by Webalizer Version 2.01 |