
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 3477 | 2837 | 1026 | 209 | 1456 | 190788 | 418 | 2052 | 5674 | 6954 |
| Aug 2010 | 6594 | 5560 | 1936 | 366 | 51291 | 6919675 | 11350 | 60026 | 172382 | 204419 |
| Jul 2010 | 6507 | 5478 | 1962 | 387 | 33397 | 5313461 | 12021 | 60828 | 169840 | 201725 |
| Jun 2010 | 6094 | 5129 | 1792 | 358 | 33982 | 4506786 | 10765 | 53774 | 153880 | 182849 |
| May 2010 | 8136 | 7016 | 3508 | 417 | 35146 | 5414496 | 12937 | 108769 | 217507 | 252233 |
| Apr 2010 | 8438 | 7204 | 3552 | 418 | 43153 | 5141630 | 12542 | 106564 | 216125 | 253165 |
| Mar 2010 | 10944 | 9359 | 4505 | 477 | 56447 | 7191432 | 14797 | 139663 | 290142 | 339287 |
| Feb 2010 | 10569 | 9078 | 3439 | 460 | 65171 | 7302585 | 12900 | 96302 | 254204 | 295959 |
| Jan 2010 | 11201 | 9551 | 3554 | 484 | 86879 | 8800630 | 15014 | 110178 | 296105 | 347250 |
| Dec 2009 | 9032 | 7586 | 1985 | 420 | 84351 | 7342159 | 13049 | 61560 | 235169 | 280019 |
| Nov 2009 | 8878 | 7706 | 3223 | 1035 | 58042 | 6902495 | 31070 | 96690 | 231182 | 266340 |
| Oct 2009 | 6435 | 5387 | 2026 | 476 | 32607 | 5537073 | 14757 | 62820 | 167008 | 199499 |
| Totals | 70563210 | 161620 | 959226 | 2409218 | 2829699 | |||||
| Generated by Webalizer Version 2.01 |