Usage Statistics for aecaosta.it

Summary Period: April 2009
Generated 01-May-2009 03:37 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 248892
Total Files 185706
Total Pages 63674
Total Visits 10927
Total KBytes 5197039
Total Unique Sites 37386
Total Unique URLs 3780
Total Unique Referrers 1750
Total Unique User Agents 6433
. Avg Max
Hits per Hour 345 1831
Hits per Day 8296 35093
Files per Day 6190 19326
Pages per Day 2122 9022
Visits per Day 364 467
KBytes per Day 173235 329384
Hits by Response Code
Code 200 - OK 185706
Code 206 - Partial Content 2084
Code 301 - Moved Permanently 115
Code 302 - Found 250
Code 304 - Not Modified 58436
Code 403 - Forbidden 57
Code 404 - Not Found 2132
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 89
Code 501 - Not Implemented 19

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 5721 2.30% 4313 2.32% 1346 2.11% 374 3.42% 1481 3.96% 149366 2.87%
2 7003 2.81% 5789 3.12% 1605 2.52% 379 3.47% 2186 5.85% 219513 4.22%
3 6421 2.58% 5533 2.98% 1443 2.27% 342 3.13% 1546 4.14% 174443 3.36%
4 28859 11.59% 15774 8.49% 7093 11.14% 286 2.62% 1160 3.10% 239911 4.62%
5 35093 14.10% 19326 10.41% 9022 14.17% 308 2.82% 1083 2.90% 243456 4.68%
6 7100 2.85% 6155 3.31% 3184 5.00% 404 3.70% 1447 3.87% 195711 3.77%
7 5515 2.22% 4836 2.60% 2375 3.73% 328 3.00% 1341 3.59% 111356 2.14%
8 8696 3.49% 7157 3.85% 2897 4.55% 421 3.85% 1736 4.64% 329384 6.34%
9 7650 3.07% 6413 3.45% 1811 2.84% 369 3.38% 1675 4.48% 193454 3.72%
10 6050 2.43% 5027 2.71% 1381 2.17% 402 3.68% 1631 4.36% 130097 2.50%
11 4818 1.94% 3855 2.08% 910 1.43% 351 3.21% 1199 3.21% 122061 2.35%
12 5275 2.12% 4447 2.39% 1251 1.96% 332 3.04% 1131 3.03% 135768 2.61%
13 4424 1.78% 3431 1.85% 1315 2.07% 339 3.10% 887 2.37% 66696 1.28%
14 5000 2.01% 4023 2.17% 1328 2.09% 372 3.40% 1051 2.81% 110105 2.12%
15 6485 2.61% 5327 2.87% 1318 2.07% 354 3.24% 1191 3.19% 161599 3.11%
16 8545 3.43% 6485 3.49% 1747 2.74% 397 3.63% 1838 4.92% 193473 3.72%
17 7086 2.85% 5463 2.94% 1551 2.44% 467 4.27% 1579 4.22% 151145 2.91%
18 4913 1.97% 3974 2.14% 1494 2.35% 321 2.94% 1166 3.12% 113394 2.18%
19 5909 2.37% 4538 2.44% 1322 2.08% 333 3.05% 1316 3.52% 120505 2.32%
20 8958 3.60% 7911 4.26% 1701 2.67% 341 3.12% 2391 6.40% 214705 4.13%
21 7350 2.95% 5909 3.18% 1540 2.42% 347 3.18% 2565 6.86% 201247 3.87%
22 8149 3.27% 6863 3.70% 2732 4.29% 332 3.04% 1225 3.28% 276916 5.33%
23 6565 2.64% 5319 2.86% 1410 2.21% 317 2.90% 1346 3.60% 129282 2.49%
24 6675 2.68% 5231 2.82% 1849 2.90% 449 4.11% 1678 4.49% 169688 3.27%
25 4354 1.75% 3590 1.93% 1362 2.14% 447 4.09% 1044 2.79% 72366 1.39%
26 5110 2.05% 4171 2.25% 1665 2.61% 370 3.39% 1369 3.66% 138064 2.66%
27 9150 3.68% 7274 3.92% 1991 3.13% 431 3.94% 2510 6.71% 252112 4.85%
28 10254 4.12% 8173 4.40% 1898 2.98% 405 3.71% 4321 11.56% 315491 6.07%
29 6666 2.68% 5370 2.89% 1959 3.08% 332 3.04% 1777 4.75% 157938 3.04%
30 5098 2.05% 4029 2.17% 1174 1.84% 331 3.03% 1429 3.82% 107791 2.07%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4671 1.88% 116 3490 1.88% 78 2350 3.69% 4557 136697 2.63%
1 118 3545 1.42% 82 2460 1.32% 56 1697 2.67% 1833 54986 1.06%
2 125 3752 1.51% 87 2616 1.41% 62 1862 2.92% 2217 66505 1.28%
3 116 3488 1.40% 81 2436 1.31% 55 1653 2.60% 3012 90346 1.74%
4 137 4131 1.66% 96 2898 1.56% 57 1717 2.70% 4482 134446 2.59%
5 198 5951 2.39% 145 4360 2.35% 62 1865 2.93% 5680 170408 3.28%
6 394 11828 4.75% 284 8531 4.59% 103 3093 4.86% 8561 256818 4.94%
7 447 13429 5.40% 313 9393 5.06% 95 2851 4.48% 8727 261809 5.04%
8 459 13787 5.54% 337 10134 5.46% 99 2980 4.68% 8082 242472 4.67%
9 481 14459 5.81% 367 11027 5.94% 99 2986 4.69% 8848 265428 5.11%
10 499 14977 6.02% 375 11277 6.07% 118 3568 5.60% 10140 304207 5.85%
11 432 12969 5.21% 323 9692 5.22% 93 2803 4.40% 8701 261024 5.02%
12 485 14569 5.85% 363 10890 5.86% 106 3209 5.04% 10150 304495 5.86%
13 483 14491 5.82% 357 10728 5.78% 101 3034 4.76% 10156 304690 5.86%
14 488 14645 5.88% 374 11231 6.05% 107 3220 5.06% 10784 323505 6.22%
15 477 14316 5.75% 365 10953 5.90% 108 3253 5.11% 9649 289455 5.57%
16 596 17891 7.19% 455 13654 7.35% 142 4288 6.73% 11333 339976 6.54%
17 387 11622 4.67% 284 8538 4.60% 94 2838 4.46% 10218 306535 5.90%
18 361 10851 4.36% 270 8113 4.37% 85 2556 4.01% 7379 221376 4.26%
19 452 13567 5.45% 352 10561 5.69% 102 3063 4.81% 8978 269348 5.18%
20 356 10682 4.29% 279 8373 4.51% 81 2456 3.86% 7337 220102 4.24%
21 282 8467 3.40% 211 6352 3.42% 72 2183 3.43% 4707 141218 2.72%
22 225 6762 2.72% 170 5103 2.75% 82 2465 3.87% 4870 146112 2.81%
23 134 4042 1.62% 96 2896 1.56% 56 1684 2.64% 2836 85079 1.64%

Top 30 of 3780 Total URLs
# Hits KBytes URL
1 16309 6.55% 62189 1.20% /favicon.ico
2 14012 5.63% 93936 1.81% /webcam/webcamBianco.htm
3 8634 3.47% 71333 1.37% /Index.html
4 3558 1.43% 960 0.02% /robots.txt
5 2279 0.92% 67193 1.29% /RSS/rss.xml
6 1391 0.56% 9064 0.17% /webcam/webcam_ip.htm
7 1257 0.51% 3226 0.06% /Scripts/AC_RunActiveContent.js
8 1254 0.50% 7557 0.15% /webcam/webcam.htm
9 1142 0.46% 55138 1.06% /intro.swf
10 1137 0.46% 1639 0.03% /webcam.swf
11 1135 0.46% 18847 0.36% /login.swf
12 1121 0.45% 1766 0.03% /___..°°..___.htm
13 961 0.39% 38601 0.74% /EYE.mid
14 838 0.34% 1069 0.02% /webcam/webcamPila.htm
15 789 0.32% 3121 0.06% /meteo/Ostinelli.htm
16 763 0.31% 2117 0.04% /scripts/AC_RunActiveContent.js
17 759 0.30% 232 0.00% /racconti/html/site.css
18 752 0.30% 380 0.01% /racconti/html/style.css
19 748 0.30% 3381 0.07% /aec/data/Twin.mid
20 718 0.29% 5217 0.10% /homemain.html
21 711 0.29% 1015 0.02% /index/menu.htm
22 665 0.27% 253 0.00% /strip_sx.dib
23 664 0.27% 17956 0.35% /index/GiveBlood2.swf
24 654 0.26% 249 0.00% /strip_dx.dib
25 602 0.24% 5884 0.11% /racconti/html/nessun_luogo_e_lontano.html
26 582 0.23% 874 0.02% /index/webcam.swf
27 581 0.23% 1070 0.02% /index/soci.swf
28 563 0.23% 729 0.01% /meteo/meteOstinelli.htm
29 526 0.21% 318 0.01% /meteo/black.htm
30 516 0.21% 27039 0.52% /meteo/meteomaps.htm

Top 10 of 3780 Total URLs By KBytes
# Hits KBytes URL
1 139 0.06% 348580 6.71% /visite/ROBIN_DR400_FM.pdf
2 29 0.01% 201275 3.87% /racconti/bozza_Fulvio.pdf
3 63 0.03% 198863 3.83% /visite/vv-VelocitaPlanata.pdf
4 14012 5.63% 93936 1.81% /webcam/webcamBianco.htm
5 34 0.01% 93389 1.80% /visite/vv-VitEalettoni.pdf
6 27 0.01% 93140 1.79% /visite/Janus_B.pdf
7 36 0.01% 83615 1.61% /visite/Mosquito_manuale.pdf
8 8634 3.47% 71333 1.37% /Index.html
9 2279 0.92% 67193 1.29% /RSS/rss.xml
10 27 0.01% 64014 1.23% /visite/ASW24_manuale.pdf

Top 10 of 942 Total Entry Pages
# Hits Visits URL
1 8634 3.47% 3619 33.50% /Index.html
2 1391 0.56% 852 7.89% /webcam/webcam_ip.htm
3 602 0.24% 549 5.08% /racconti/html/nessun_luogo_e_lontano.html
4 1254 0.50% 437 4.04% /webcam/webcam.htm
5 1121 0.45% 313 2.90% /___..°°..___.htm
6 563 0.23% 247 2.29% /meteo/meteOstinelli.htm
7 345 0.14% 150 1.39% /meteo/3BMetArt.htm
8 838 0.34% 143 1.32% /webcam/webcamPila.htm
9 363 0.15% 134 1.24% /RSS/news.html
10 228 0.09% 112 1.04% /human/human.htm

Top 10 of 958 Total Exit Pages
# Hits Visits URL
1 8634 3.47% 2871 26.57% /Index.html
2 1391 0.56% 743 6.88% /webcam/webcam_ip.htm
3 602 0.24% 510 4.72% /racconti/html/nessun_luogo_e_lontano.html
4 838 0.34% 388 3.59% /webcam/webcamPila.htm
5 1254 0.50% 328 3.04% /webcam/webcam.htm
6 789 0.32% 190 1.76% /meteo/Ostinelli.htm
7 526 0.21% 183 1.69% /meteo/black.htm
8 516 0.21% 153 1.42% /meteo/meteomaps.htm
9 363 0.15% 148 1.37% /RSS/news.html
10 14012 5.63% 133 1.23% /webcam/webcamBianco.htm

Top 30 of 37386 Total Sites
# Hits Files KBytes Visits Hostname
1 54272 21.81% 27142 14.62% 150472 2.90% 1 0.01% 206.244.192-77.rev.gaoland.net
2 3147 1.26% 368 0.20% 4924 0.09% 101 0.92% host38-109-static.28-79-b.business.telecomitalia.it
3 2438 0.98% 2438 1.31% 48891 0.94% 0 0.00% 199.4.160.71
4 2341 0.94% 1403 0.76% 93330 1.80% 30 0.27% llf531230.crawl.yahoo.net
5 2330 0.94% 1638 0.88% 11121 0.21% 100 0.92% 212.48.5.171
6 1748 0.70% 1715 0.92% 62241 1.20% 25 0.23% 91.205.124.12
7 1724 0.69% 1724 0.93% 66650 1.28% 0 0.00% 213.215.196.150
8 1655 0.66% 1061 0.57% 93848 1.81% 35 0.32% llf531228.crawl.yahoo.net
9 1462 0.59% 1462 0.79% 56521 1.09% 0 0.00% 213.215.196.156
10 1414 0.57% 940 0.51% 9669 0.19% 18 0.16% 151.8.150.10
11 1247 0.50% 1129 0.61% 20952 0.40% 9 0.08% host-85-121-114-110.metronetwork.ro
12 1112 0.45% 1004 0.54% 18627 0.36% 8 0.07% nc-69-68-89-153.sta.embarqhsd.net
13 1062 0.43% 1062 0.57% 41057 0.79% 0 0.00% 213.215.196.154
14 990 0.40% 990 0.53% 15087 0.29% 508 4.65% server11.servera.info
15 927 0.37% 630 0.34% 48949 0.94% 22 0.20% llf520161.crawl.yahoo.net
16 902 0.36% 803 0.43% 93935 1.81% 28 0.26% spider28.yandex.ru
17 843 0.34% 842 0.45% 18890 0.36% 14 0.13% host-78-13-124-87.cust-adsl.tiscali.it
18 803 0.32% 803 0.43% 9019 0.17% 2 0.02% 99-175-228-138.lightspeed.nsvltn.sbcglobal.net
19 713 0.29% 642 0.35% 15565 0.30% 5 0.05% server77-68-36-162.live-servers.net
20 672 0.27% 488 0.26% 87454 1.68% 24 0.22% llf320055.crawl.yahoo.net
21 668 0.27% 398 0.21% 10963 0.21% 1 0.01% adsl-ull-27-92.48-151.net24.it
22 664 0.27% 483 0.26% 48577 0.93% 9 0.08% llf520089.crawl.yahoo.net
23 602 0.24% 602 0.32% 163 0.00% 0 0.00% tenco7.iol.it
24 588 0.24% 388 0.21% 31839 0.61% 9 0.08% llf531183.crawl.yahoo.net
25 576 0.23% 567 0.31% 9267 0.18% 54 0.49% crawl4.dotnetdotcom.org
26 568 0.23% 112 0.06% 2123 0.04% 7 0.06% host205-190-static.89-82-b.business.telecomitalia.it
27 568 0.23% 514 0.28% 9303 0.18% 4 0.04% modemcable178.106-70-69.static.videotron.ca
28 563 0.23% 419 0.23% 29811 0.57% 12 0.11% llf520170.crawl.yahoo.net
29 562 0.23% 508 0.27% 10988 0.21% 4 0.04% 85.137.49.58.dyn.user.ono.com
30 560 0.22% 560 0.30% 151 0.00% 0 0.00% tenco5.iol.it

Top 10 of 37386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54272 21.81% 27142 14.62% 150472 2.90% 1 0.01% 206.244.192-77.rev.gaoland.net
2 220 0.09% 197 0.11% 98839 1.90% 75 0.69% llf531210.crawl.yahoo.net
3 902 0.36% 803 0.43% 93935 1.81% 28 0.26% spider28.yandex.ru
4 1655 0.66% 1061 0.57% 93848 1.81% 35 0.32% llf531228.crawl.yahoo.net
5 2341 0.94% 1403 0.76% 93330 1.80% 30 0.27% llf531230.crawl.yahoo.net
6 672 0.27% 488 0.26% 87454 1.68% 24 0.22% llf320055.crawl.yahoo.net
7 193 0.08% 168 0.09% 71003 1.37% 55 0.50% llf320018.crawl.yahoo.net
8 1724 0.69% 1724 0.93% 66650 1.28% 0 0.00% 213.215.196.150
9 1748 0.70% 1715 0.92% 62241 1.20% 25 0.23% 91.205.124.12
10 1462 0.59% 1462 0.79% 56521 1.09% 0 0.00% 213.215.196.156

Top 30 of 1750 Total Referrers
# Hits Referrer
1 54618 21.94% http://www.aecaosta.it/webcam/webcamBianco.htm
2 53888 21.65% - (Direct Request)
3 14646 5.88% http://www.meteowebcam.it/index.php
4 9461 3.80% http://www.aecaosta.it/homemain.html
5 8539 3.43% http://www.ilmeteo.it/meteo/provincia-AO
6 8078 3.25% http://www.aecaosta.it/
7 7558 3.04% http://www.aecaosta.it/meteo/meteomaps.htm
8 6764 2.72% http://www.ilmeteo.it/portale/webcam
9 6441 2.59% http://www.aecaosta.it/Aliante/special.htm
10 6415 2.58% http://www.ilmeteo.it/meteo/Aosta
11 3775 1.52% http://aecaosta.it/
12 3288 1.32% http://aecaosta.it/Aliante/special.htm
13 3244 1.30% http://www.meteorete.it/
14 3028 1.22% http://www.meteoindiretta.it/webcam_sezioni.php
15 2705 1.09% http://www.aecaosta.it/webcam/webcam.htm
16 2183 0.88% http://www.aecaosta.it/webcam/webcam_ip.htm
17 2057 0.83% http://aecaosta.it/racconti/html/nessun_luogo_e_lontano.html
18 2018 0.81% http://aecaosta.it/RSS/news.html
19 1406 0.56% http://aecaosta.it/meteo/meteomaps.htm
20 1054 0.42% http://www.aecaosta.it/Aliante/5300QNH/index.html
21 1014 0.41% http://www.aecaosta.it/index/GiveBlood2.swf
22 989 0.40% http://www.aecaosta.it/Aliante/2008.07/res/gallery.swf
23 979 0.39% http://www.google.it/search
24 963 0.39% http://www.aecaosta.it/___..°°..___.htm
25 940 0.38% http://www.aecaosta.it/index/menuALL.htm
26 793 0.32% http://www.aecaosta.it/index/menuIE7.htm
27 734 0.29% http://www.ilmeteo.it/meteo/Valle+d'Aosta
28 607 0.24% http://www.aecaosta.it/tariffe/tariffe.htm
29 605 0.24% http://www.aecaosta.it/aec/specvela.htm
30 582 0.23% http://www.aecaosta.it/brochure/italiano.htm

Top 20 of 88 Total Search Strings
# Hits Search String
1 24 14.46% nessun luogo è lontano
2 13 7.83% meteofr
3 11 6.63% aeroclub aosta
4 5 3.01% campo -
5 3 1.81% human factor
6 3 1.81% lesbian fisting anal fisting
7 3 1.81% nessun luogo è lontano bach
8 3 1.81% pressione atmosferica aosta
9 3 1.81% richard bach nessun luogo è lontano
10 2 1.20% aecaosta.it
11 2 1.20% aeroclub valle d'aosta
12 2 1.20% aeroclub.aosta
13 2 1.20% assonometria
14 2 1.20% cerv-
15 2 1.20% de gregori
16 2 1.20% francesco de gregori
17 2 1.20% free sex pictures
18 2 1.20% meteo 3b
19 2 1.20% nessun luogo e' lontano
20 2 1.20% nessun luogo è lontano richard bach

Top 15 of 6433 Total User Agents
# Hits User Agent
1 54294 21.81% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/528.16+(KHTML,+like+Gecko)+Version/4.0+Safari/528.16
2 10400 4.18% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 7477 3.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
4 6306 2.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 3976 1.60% Java/1.4.1_04
6 3915 1.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 3632 1.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 3184 1.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 3102 1.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 2932 1.18% Java/1.6.0_04
11 2858 1.15% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
12 2788 1.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5)
13 2776 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 2511 1.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 2438 0.98% lmspider/Nutch-0.9-dev+(For+research+purposes.;+www.nuance.com;+lmspider@nuance.com)

Usage by Country for April 2009

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 87154 35.02% 67498 36.35% 1754259 33.75% Italy
2 81879 32.90% 48365 26.04% 1395572 26.85% Network
3 46403 18.64% 40752 21.94% 1090975 20.99% Unresolved/Unknown
4 13729 5.52% 11109 5.98% 580287 11.17% US Commercial
5 3268 1.31% 3094 1.67% 41197 0.79% Netherlands
6 1994 0.80% 1817 0.98% 109551 2.11% Russian Federation
7 1951 0.78% 1838 0.99% 43783 0.84% Switzerland
8 1820 0.73% 1673 0.90% 32096 0.62% France
9 1716 0.69% 1538 0.83% 29108 0.56% Romania
10 1529 0.61% 1063 0.57% 11719 0.23% Belgium
11 1148 0.46% 1096 0.59% 11323 0.22% Germany
12 813 0.33% 772 0.42% 13200 0.25% United Kingdom
13 614 0.25% 556 0.30% 9697 0.19% Canada
14 594 0.24% 583 0.31% 10678 0.21% Non-Profit Organization
15 418 0.17% 418 0.23% 5190 0.10% Bahamas
16 372 0.15% 362 0.19% 3421 0.07% Poland
17 371 0.15% 327 0.18% 6671 0.13% Spain
18 342 0.14% 305 0.16% 5504 0.11% Mexico
19 267 0.11% 238 0.13% 5645 0.11% Hong Kong
20 243 0.10% 243 0.13% 1182 0.02% Ireland
21 231 0.09% 175 0.09% 2005 0.04% Austria
22 185 0.07% 182 0.10% 1200 0.02% US Educational
23 183 0.07% 169 0.09% 3671 0.07% Australia
24 172 0.07% 143 0.08% 6138 0.12% Argentina
25 161 0.06% 132 0.07% 2126 0.04% Brazil
26 153 0.06% 153 0.08% 1301 0.03% Estonia
27 115 0.05% 112 0.06% 918 0.02% New Zealand (Aotearoa)
28 111 0.04% 107 0.06% 1237 0.02% Finland
29 110 0.04% 106 0.06% 1703 0.03% Czech Republic
30 100 0.04% 91 0.05% 1183 0.02% Denmark


Generated by Webalizer Version 2.01