Usage Statistics for aecaosta.it

Summary Period: June 2009
Generated 01-Jul-2009 03:41 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 192369
Total Files 159204
Total Pages 63835
Total Visits 10712
Total KBytes 4289880
Total Unique Sites 27703
Total Unique URLs 3828
Total Unique Referrers 1911
Total Unique User Agents 5698
. Avg Max
Hits per Hour 267 1679
Hits per Day 6412 8788
Files per Day 5306 7337
Pages per Day 2127 3670
Visits per Day 357 458
KBytes per Day 142996 232271
Hits by Response Code
Code 200 - OK 159204
Code 206 - Partial Content 2901
Code 301 - Moved Permanently 119
Code 302 - Found 352
Code 304 - Not Modified 24661
Code 403 - Forbidden 94
Code 404 - Not Found 4937
Code 406 - Not Acceptable 101

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 6918 3.60% 4928 3.10% 2066 3.24% 304 2.84% 1029 3.71% 101962 2.38%
2 4775 2.48% 4139 2.60% 1763 2.76% 244 2.28% 640 2.31% 129855 3.03%
3 5618 2.92% 4725 2.97% 2069 3.24% 312 2.91% 704 2.54% 151746 3.54%
4 6411 3.33% 5328 3.35% 2564 4.02% 400 3.73% 889 3.21% 129589 3.02%
5 7064 3.67% 5978 3.75% 2594 4.06% 437 4.08% 1149 4.15% 137877 3.21%
6 7671 3.99% 6263 3.93% 3670 5.75% 398 3.72% 1053 3.80% 108339 2.53%
7 5634 2.93% 4764 2.99% 1843 2.89% 286 2.67% 1286 4.64% 112597 2.62%
8 7335 3.81% 5807 3.65% 2335 3.66% 374 3.49% 1710 6.17% 176154 4.11%
9 6525 3.39% 5276 3.31% 2369 3.71% 354 3.30% 1741 6.28% 150365 3.51%
10 5326 2.77% 4713 2.96% 1986 3.11% 306 2.86% 685 2.47% 139631 3.25%
11 6653 3.46% 5846 3.67% 2097 3.29% 334 3.12% 1600 5.78% 166664 3.89%
12 5036 2.62% 4278 2.69% 1711 2.68% 276 2.58% 729 2.63% 92634 2.16%
13 4464 2.32% 3756 2.36% 1395 2.19% 292 2.73% 1110 4.01% 96922 2.26%
14 3574 1.86% 2942 1.85% 1665 2.61% 325 3.03% 574 2.07% 56347 1.31%
15 8065 4.19% 6886 4.33% 2905 4.55% 380 3.55% 841 3.04% 201419 4.70%
16 5846 3.04% 4922 3.09% 2061 3.23% 335 3.13% 800 2.89% 149164 3.48%
17 6452 3.35% 4911 3.08% 2379 3.73% 417 3.89% 1081 3.90% 117431 2.74%
18 7621 3.96% 5977 3.75% 2908 4.56% 354 3.30% 1013 3.66% 181155 4.22%
19 5994 3.12% 4756 2.99% 1791 2.81% 366 3.42% 1399 5.05% 147866 3.45%
20 8172 4.25% 7009 4.40% 2342 3.67% 373 3.48% 2479 8.95% 232271 5.41%
21 5584 2.90% 4732 2.97% 2167 3.39% 400 3.73% 973 3.51% 132015 3.08%
22 7077 3.68% 4868 3.06% 1549 2.43% 395 3.69% 1072 3.87% 138870 3.24%
23 7368 3.83% 6588 4.14% 2171 3.40% 382 3.57% 2259 8.15% 224406 5.23%
24 7299 3.79% 6226 3.91% 2310 3.62% 444 4.14% 1002 3.62% 206029 4.80%
25 6101 3.17% 4762 2.99% 2220 3.48% 394 3.68% 1053 3.80% 133156 3.10%
26 8788 4.57% 7337 4.61% 2092 3.28% 458 4.28% 1477 5.33% 164637 3.84%
27 6527 3.39% 5495 3.45% 1290 2.02% 312 2.91% 2260 8.16% 150972 3.52%
28 5811 3.02% 5039 3.17% 1911 2.99% 328 3.06% 726 2.62% 106364 2.48%
29 6263 3.26% 5469 3.44% 2001 3.13% 353 3.30% 968 3.49% 136653 3.19%
30 6397 3.33% 5484 3.44% 1611 2.52% 442 4.13% 1070 3.86% 116788 2.72%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3620 1.88% 101 3033 1.91% 76 2305 3.61% 2099 62983 1.47%
1 89 2683 1.39% 72 2167 1.36% 61 1850 2.90% 2454 73624 1.72%
2 126 3783 1.97% 104 3141 1.97% 60 1813 2.84% 4116 123471 2.88%
3 116 3483 1.81% 99 2994 1.88% 81 2442 3.83% 3970 119110 2.78%
4 122 3663 1.90% 90 2710 1.70% 82 2469 3.87% 2873 86200 2.01%
5 175 5258 2.73% 146 4399 2.76% 69 2072 3.25% 4344 130321 3.04%
6 253 7592 3.95% 202 6074 3.82% 101 3046 4.77% 4320 129592 3.02%
7 327 9823 5.11% 264 7934 4.98% 119 3591 5.63% 6491 194734 4.54%
8 299 8980 4.67% 245 7356 4.62% 96 2900 4.54% 7180 215401 5.02%
9 389 11694 6.08% 335 10071 6.33% 111 3333 5.22% 9042 271265 6.32%
10 381 11446 5.95% 317 9537 5.99% 87 2637 4.13% 9033 270994 6.32%
11 345 10377 5.39% 283 8492 5.33% 84 2538 3.98% 6544 196311 4.58%
12 456 13700 7.12% 378 11343 7.12% 114 3438 5.39% 8703 261084 6.09%
13 406 12187 6.34% 332 9987 6.27% 99 2971 4.65% 8433 252988 5.90%
14 421 12639 6.57% 309 9270 5.82% 110 3318 5.20% 8604 258128 6.02%
15 364 10920 5.68% 315 9472 5.95% 94 2829 4.43% 8449 253473 5.91%
16 370 11122 5.78% 307 9218 5.79% 98 2952 4.62% 7790 233701 5.45%
17 278 8348 4.34% 218 6553 4.12% 86 2590 4.06% 5083 152478 3.55%
18 215 6477 3.37% 190 5721 3.59% 62 1870 2.93% 6388 191651 4.47%
19 266 7987 4.15% 235 7051 4.43% 78 2360 3.70% 8012 240346 5.60%
20 296 8907 4.63% 262 7882 4.95% 94 2842 4.45% 6631 198920 4.64%
21 188 5656 2.94% 166 4987 3.13% 61 1843 2.89% 3920 117598 2.74%
22 250 7518 3.91% 204 6149 3.86% 97 2931 4.59% 4996 149878 3.49%
23 150 4506 2.34% 122 3663 2.30% 96 2895 4.54% 3521 105631 2.46%

Top 30 of 3828 Total URLs
# Hits KBytes URL
1 17769 9.24% 70540 1.64% /Index.html
2 3141 1.63% 11858 0.28% /favicon.ico
3 2689 1.40% 670 0.02% /robots.txt
4 1213 0.63% 3340 0.08% /Scripts/AC_RunActiveContent.js
5 1108 0.58% 56963 1.33% /intro.swf
6 1103 0.57% 7321 0.17% /webcam/webcam_ip.htm
7 1102 0.57% 19332 0.45% /login.swf
8 1097 0.57% 1660 0.04% /webcam.swf
9 972 0.51% 1761 0.04% /___..°°..___.htm
10 965 0.50% 298 0.01% /racconti/html/site.css
11 958 0.50% 503 0.01% /racconti/html/style.css
12 908 0.47% 39029 0.91% /EYE.mid
13 844 0.44% 20861 0.49% /RSS/rss.xml
14 767 0.40% 5157 0.12% /webcam/webcam.htm
15 732 0.38% 1093 0.03% /index/menu.htm
16 726 0.38% 7240 0.17% /racconti/html/nessun_luogo_e_lontano.html
17 710 0.37% 2846 0.07% /meteo/Ostinelli.htm
18 699 0.36% 5432 0.13% /homemain.html
19 642 0.33% 253 0.01% /strip_dx.dib
20 641 0.33% 253 0.01% /strip_sx.dib
21 637 0.33% 2015 0.05% /scripts/AC_RunActiveContent.js
22 567 0.29% 745 0.02% /meteo/3BMetArt.htm
23 553 0.29% 1368 0.03% /webcam/webcamBianco.htm
24 547 0.28% 18003 0.42% /index/GiveBlood2.swf
25 542 0.28% 702 0.02% /meteo/meteOstinelli.htm
26 537 0.28% 1071 0.02% /index/soci.swf
27 537 0.28% 876 0.02% /index/webcam.swf
28 530 0.28% 461 0.01% /index/menuALL.htm
29 527 0.27% 334 0.01% /meteo/black.htm
30 521 0.27% 28920 0.67% /meteo/meteomaps.htm

Top 10 of 3828 Total URLs By KBytes
# Hits KBytes URL
1 42 0.02% 269197 6.28% /racconti/bozza_Fulvio.pdf
2 152 0.08% 236143 5.50% /visite/ROBIN_DR400_FM.pdf
3 23 0.01% 109852 2.56% /visite/vv-VelocitaPlanata.pdf
4 17769 9.24% 70540 1.64% /Index.html
5 181 0.09% 67997 1.59% /dbext/Codice_FAI.htm
6 20 0.01% 65234 1.52% /visite/Janus_B.pdf
7 1108 0.58% 56963 1.33% /intro.swf
8 259 0.13% 54734 1.28% /human/the_human_factor.htm
9 25 0.01% 51110 1.19% /visite/vv-VitEalettoni.pdf
10 148 0.08% 50772 1.18% /visite/TwinAstir.htm

Top 10 of 888 Total Entry Pages
# Hits Visits URL
1 17769 9.24% 2722 26.18% /Index.html
2 1103 0.57% 670 6.44% /webcam/webcam_ip.htm
3 726 0.38% 654 6.29% /racconti/html/nessun_luogo_e_lontano.html
4 567 0.29% 264 2.54% /meteo/3BMetArt.htm
5 972 0.51% 249 2.39% /___..°°..___.htm
6 542 0.28% 208 2.00% /meteo/meteOstinelli.htm
7 389 0.20% 206 1.98% /meteo/CESI.html
8 324 0.17% 171 1.64% /plesk-stat/webstat/usage_200906.html
9 439 0.23% 163 1.57% /RSS/news.html
10 767 0.40% 149 1.43% /webcam/webcam.htm

Top 10 of 929 Total Exit Pages
# Hits Visits URL
1 17769 9.24% 1936 18.80% /Index.html
2 726 0.38% 619 6.01% /racconti/html/nessun_luogo_e_lontano.html
3 1103 0.57% 597 5.80% /webcam/webcam_ip.htm
4 767 0.40% 213 2.07% /webcam/webcam.htm
5 389 0.20% 212 2.06% /meteo/CESI.html
6 527 0.27% 173 1.68% /meteo/black.htm
7 324 0.17% 173 1.68% /plesk-stat/webstat/usage_200906.html
8 439 0.23% 159 1.54% /RSS/news.html
9 710 0.37% 151 1.47% /meteo/Ostinelli.htm
10 521 0.27% 136 1.32% /meteo/meteomaps.htm

Top 30 of 27703 Total Sites
# Hits Files KBytes Visits Hostname
1 10186 5.30% 10186 6.40% 0 0.00% 27 0.25% server11.servera.info
2 3049 1.58% 1972 1.24% 143416 3.34% 164 1.53% crawl-66-249-72-130.googlebot.com
3 2800 1.46% 374 0.23% 4395 0.10% 110 1.03% host38-109-static.28-79-b.business.telecomitalia.it
4 1947 1.01% 1296 0.81% 112449 2.62% 59 0.55% llf531168.crawl.yahoo.net
5 1894 0.98% 1303 0.82% 126723 2.95% 58 0.54% llf531059.crawl.yahoo.net
6 1793 0.93% 1621 1.02% 30186 0.70% 13 0.12% fl-69-68-156-226.sta.embarqhsd.net
7 1700 0.88% 261 0.16% 8460 0.20% 1 0.01% 151.13.43.233
8 1463 0.76% 1445 0.91% 15963 0.37% 191 1.78% crawl-11.cuill.com
9 1420 0.74% 1088 0.68% 4981 0.12% 88 0.82% 212.48.5.171
10 1217 0.63% 586 0.37% 51895 1.21% 78 0.73% crawl-66-249-66-210.googlebot.com
11 1200 0.62% 0 0.00% 7535 0.18% 4 0.04% fa.df.5546.static.theplanet.com
12 1127 0.59% 3 0.00% 9642 0.22% 9 0.08% 206.225.10.140.static
13 1126 0.59% 1022 0.64% 25152 0.59% 8 0.07% server1.mensile12.com
14 984 0.51% 896 0.56% 22164 0.52% 7 0.07% 89.143.13.210
15 971 0.50% 943 0.59% 10408 0.24% 11 0.10% 217.76.208.27
16 950 0.49% 950 0.60% 36727 0.86% 0 0.00% 213.215.196.156
17 902 0.47% 902 0.57% 9532 0.22% 3 0.03% host41-96-static.12-87-b.business.telecomitalia.it
18 886 0.46% 886 0.56% 34253 0.80% 0 0.00% 213.215.196.150
19 850 0.44% 5 0.00% 222 0.01% 1 0.01% p5b06e892.dip.t-dialin.net
20 840 0.44% 660 0.41% 6346 0.15% 1 0.01% 228.44.87.203.static.vic.chariot.net.au
21 839 0.44% 767 0.48% 19167 0.45% 6 0.06% mail.terramanagement.ca
22 809 0.42% 795 0.50% 12325 0.29% 97 0.91% crawl4.dotnetdotcom.org
23 805 0.42% 746 0.47% 12753 0.30% 1 0.01% 248.18.72-86.rev.gaoland.net
24 779 0.40% 562 0.35% 6003 0.14% 5 0.05% 88-134-218-53-dynip.superkabel.de
25 773 0.40% 576 0.36% 3519 0.08% 14 0.13% net-93-65-37-167.cust.dsl.vodafone.it
26 709 0.37% 641 0.40% 15589 0.36% 5 0.05% 75-146-1-70-delmarva.hfc.comcastbusiness.net
27 701 0.36% 639 0.40% 15869 0.37% 5 0.05% 209.180.203.46
28 587 0.31% 586 0.37% 7359 0.17% 2 0.02% dslb-084-058-161-253.pools.arcor-ip.net
29 564 0.29% 512 0.32% 12577 0.29% 4 0.04% 84.123.120.76.dyn.user.ono.com
30 563 0.29% 511 0.32% 12584 0.29% 4 0.04% ip194.net195-72-190.ci-net.com

Top 10 of 27703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3049 1.58% 1972 1.24% 143416 3.34% 164 1.53% crawl-66-249-72-130.googlebot.com
2 360 0.19% 302 0.19% 127635 2.98% 134 1.25% llf531247.crawl.yahoo.net
3 1894 0.98% 1303 0.82% 126723 2.95% 58 0.54% llf531059.crawl.yahoo.net
4 1947 1.01% 1296 0.81% 112449 2.62% 59 0.55% llf531168.crawl.yahoo.net
5 193 0.10% 173 0.11% 111282 2.59% 69 0.64% llf531272.crawl.yahoo.net
6 143 0.07% 109 0.07% 60779 1.42% 4 0.04% guest004.pisa.intecs.it
7 1217 0.63% 586 0.37% 51895 1.21% 78 0.73% crawl-66-249-66-210.googlebot.com
8 557 0.29% 410 0.26% 49891 1.16% 24 0.22% llf520063.crawl.yahoo.net
9 428 0.22% 428 0.27% 37183 0.87% 0 0.00% 77-20-208-90-dynip.superkabel.de
10 950 0.49% 950 0.60% 36727 0.86% 0 0.00% 213.215.196.156

Top 30 of 1911 Total Referrers
# Hits Referrer
1 53419 27.77% - (Direct Request)
2 9419 4.90% http://www.ilmeteo.it/meteo/Aosta
3 8411 4.37% http://www.aecaosta.it/homemain.html
4 7913 4.11% http://www.meteowebcam.it/index.php
5 7798 4.05% http://www.aecaosta.it/Aliante/special.htm
6 7745 4.03% http://www.aecaosta.it/
7 5324 2.77% http://www.aecaosta.it/meteo/meteomaps.htm
8 4916 2.56% http://www.ilmeteo.it/meteo/provincia-AO
9 3426 1.78% http://aecaosta.it/
10 3099 1.61% http://www.ilmeteo.it/portale/webcam
11 2555 1.33% http://aecaosta.it/racconti/html/nessun_luogo_e_lontano.html
12 2547 1.32% http://aecaosta.it/RSS/news.html
13 1943 1.01% http://aecaosta.it/Aliante/special.htm
14 1695 0.88% http://aecaosta.it/meteo/meteomaps.htm
15 1671 0.87% http://www.aecaosta.it/meteo/sarti.htm
16 1638 0.85% http://www.aecaosta.it/webcam/webcam_ip.htm
17 1561 0.81% http://www.aecaosta.it/webcam/webcam.htm
18 1513 0.79% http://www.meteoindiretta.it/webcam_sezioni.php
19 1323 0.69% http://www.google.it/search
20 1150 0.60% http://www.aecaosta.it/index/GiveBlood2.swf
21 1073 0.56% http://www.aecaosta.it/index/menuALL.htm
22 949 0.49% http://google.com/search
23 949 0.49% http://www.aecaosta.it/webcam/2007/index.html
24 930 0.48% http://www.aecaosta.it/RSS/news.html
25 802 0.42% http://www.aecaosta.it/___..°°..___.htm
26 799 0.42% http://www.aecaosta.it/aec/specvela.htm
27 774 0.40% http://www.aecaosta.it/tariffe/tariffe.htm
28 750 0.39% http://www.aecaosta.it/WEB_GERMANIA/left_index.html
29 740 0.38% http://www.aecaosta.it/Aliante/5300QNH/index.html
30 710 0.37% http://www.aecaosta.it/webcam/webcamBianco.htm

Top 20 of 136 Total Search Strings
# Hits Search String
1 100 8.38% american antiques show time warner center
2 100 8.38% assembly idea primary school
3 100 8.38% north shore animal league of america
4 100 8.38% ohio auto insurance companies
5 100 8.38% ohio sheriff sales
6 100 8.38% trans american airways
7 89 7.46% blytheville electrical
8 72 6.04% beaver dam wi movie theater
9 57 4.78% ohio sex contact
10 44 3.69% physical therapist schooling requirements
11 43 3.60% indiana high school baseball ranking
12 41 3.44% ohio nurses assoc
13 35 2.93% nessun luogo è lontano
14 17 1.42% online buy viagra online cheap viagra buy viagra viagra online
15 17 1.42% online levitra
16 13 1.09% aeroclub aosta
17 11 0.92% meteofr
18 5 0.42% de gregori
19 5 0.42% nessun posto è lontano
20 5 0.42% richard bach nessun luogo è lontano

Top 15 of 5698 Total User Agents
# Hits User Agent
1 7791 4.05% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
2 6968 3.62% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
3 6667 3.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 4366 2.27% Java/1.6.0_13
5 4035 2.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 3997 2.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 3982 2.07% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 3421 1.78% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
9 3240 1.68% Java/1.6.0_04
10 3202 1.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 3032 1.58% Java/1.4.1_04
12 2424 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 2349 1.22% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
14 2248 1.17% Java/1.6.0_11
15 2226 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)

Usage by Country for June 2009

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 70521 36.66% 58912 37.00% 1483865 34.59% Italy
2 51290 26.66% 43588 27.38% 806223 18.79% Unresolved/Unknown
3 25936 13.48% 21060 13.23% 1132578 26.40% Network
4 22178 11.53% 16172 10.16% 511011 11.91% US Commercial
5 5466 2.84% 5214 3.28% 87156 2.03% Netherlands
6 3137 1.63% 2702 1.70% 70209 1.64% Germany
7 2376 1.24% 1897 1.19% 17993 0.42% France
8 1519 0.79% 1417 0.89% 27898 0.65% Canada
9 1382 0.72% 1183 0.74% 16016 0.37% Switzerland
10 1218 0.63% 978 0.61% 18701 0.44% Belgium
11 1095 0.57% 1023 0.64% 15972 0.37% Non-Profit Organization
12 916 0.48% 732 0.46% 7101 0.17% Australia
13 828 0.43% 770 0.48% 15583 0.36% Romania
14 666 0.35% 530 0.33% 10767 0.25% Russian Federation
15 417 0.22% 376 0.24% 12060 0.28% United Kingdom
16 407 0.21% 199 0.12% 5718 0.13% Brazil
17 300 0.16% 281 0.18% 2942 0.07% Poland
18 283 0.15% 257 0.16% 6327 0.15% Morocco
19 246 0.13% 246 0.15% 2054 0.05% Ireland
20 229 0.12% 199 0.12% 2302 0.05% Czech Republic
21 191 0.10% 156 0.10% 2106 0.05% Hungary
22 154 0.08% 104 0.07% 6660 0.16% Argentina
23 153 0.08% 151 0.09% 5024 0.12% Finland
24 127 0.07% 2 0.00% 237 0.01% United Arab Emirates
25 123 0.06% 123 0.08% 1482 0.03% Greece
26 114 0.06% 70 0.04% 4037 0.09% Japan
27 101 0.05% 95 0.06% 2327 0.05% Old style Arpanet (arpa)
28 98 0.05% 91 0.06% 1316 0.03% Spain
29 82 0.04% 54 0.03% 249 0.01% International (int)
30 78 0.04% 76 0.05% 987 0.02% Portugal


Generated by Webalizer Version 2.01